Size Chart
A&F | A&F Sized | Bust(in) | Bust(cm) | EU | Italy | Japan | UK | China | Korea |
---|---|---|---|---|---|---|---|---|---|
XXS | 000 | 30- 31 | 76 - 79 | 32 | 36 | 3 | 4 | 155/80A | 44 |
00 | 32 | 81 | 34 | 38 | 5 | 6 | 160/80A | ||
XS | 0 | 33 | 84 | 36 | 40 | 7 | 8 | 160/84A | 44 |
2 | 34 | 86 | 165/84A | 55 | |||||
S | 4 | 35 | 89 | 38 | 42 | 9 | 10 | 165/88A | 55 |
6 | 36 | 91 | 165/92A | ||||||
M | 8 | 37 | 94 | 40 | 44 | 11 | 12 | 170/92A | 66 |
10 | 37 | 97 | 42 | 46 | 13 | 14 | 170/96A | ||
L | 12 | 40 | 102 | 42 | 46 | 13 | 14 | 175/104A | 77 |
14 | 41 | 104 | 44 | 48 | 15 | 16 | 175/104A | ||
XL | 16 | 43 - 44 | 109 - 102 | 46 | 50 | 17 | 18 | 175/112A | 88 |
Clothing Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
Centimeters
XS | S | M | L | XL | 2XL | 3XL | |
Length | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width | 42 | 46 | 51 | 56 | 61 | 66 | 71 |
Kids Size Chart
Length | SLEEVE | WIDTH | |
---|---|---|---|
XS | 19.5" | 6.5" | 13.5" |
S | 21.5" | 6.75" | 15" |
M | 23.5" | 7" | 16.5" |
L | 25.5" | 7.25" | 17.5" |
XL | 27.5" | 7.5" | 18.5" |
Centimeters
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
XS | 49cm | 16cm | 34cm |
S | 54cm | 17cm | 38cm |
M | 59cm | 17cm | 41cm |
L | 64cm | 18cm | 44cm |
XL | 69cm | 19cm | 46cm |
Toddler Size Chart
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
2T | 15" | 9" | 11" |
3T | 16" | 10" | 12" |
4T | 17" | 11" | 13" |
Centimeters
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
XS | 49cm | 16cm | 34cm |
S | 54cm | 17cm | 38cm |
M | 59cm | 17cm | 41cm |
L | 64cm | 18cm | 44cm |
XL | 69cm | 19cm | 46cm |
































Retro Moonlight Unisex T-Shirt
Notify me when this product is available:

Add some fun to your wardrobe with this Retro Moonlight design – part of our Retro series or give it as the perfect gift!
This t-shirt is everything you've dreamed of and more. It feels soft and lightweight, with the right amount of stretch. It's comfortable and flattering for both men and women.
• 100% combed and ring-spun cotton (Heather colors contain polyester)
• Ash color is 99% combed and ring-spun cotton, 1% polyester
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic and Black Heather are 90% combed and ring-spun cotton, 10% polyester
• Heather Prism colors are 99% combed and ring-spun cotton, 1% polyester
• Fabric weight: 4.2 oz (142 g/m2)
• Pre-shrunk fabric
• Shoulder-to-shoulder taping
• Side-seamed
Type: | |
---|---|
Vendor: |
Merch by Billyforce |
Color: |
Lilac, Pink, Berry, Gold, Yellow, Burnt Orange, Aqua, Ash, Ocean Blue, True Royal, Navy, Black, White |
Size: |
2XL, XL, L, M, S, 3XL, XS |
SKU: |
2263458_10372 |
Weight: |
7.1 oz |