Size Chart
A&F | A&F Sized | Bust(in) | Bust(cm) | EU | Italy | Japan | UK | China | Korea |
---|---|---|---|---|---|---|---|---|---|
XXS | 000 | 30- 31 | 76 - 79 | 32 | 36 | 3 | 4 | 155/80A | 44 |
00 | 32 | 81 | 34 | 38 | 5 | 6 | 160/80A | ||
XS | 0 | 33 | 84 | 36 | 40 | 7 | 8 | 160/84A | 44 |
2 | 34 | 86 | 165/84A | 55 | |||||
S | 4 | 35 | 89 | 38 | 42 | 9 | 10 | 165/88A | 55 |
6 | 36 | 91 | 165/92A | ||||||
M | 8 | 37 | 94 | 40 | 44 | 11 | 12 | 170/92A | 66 |
10 | 37 | 97 | 42 | 46 | 13 | 14 | 170/96A | ||
L | 12 | 40 | 102 | 42 | 46 | 13 | 14 | 175/104A | 77 |
14 | 41 | 104 | 44 | 48 | 15 | 16 | 175/104A | ||
XL | 16 | 43 - 44 | 109 - 102 | 46 | 50 | 17 | 18 | 175/112A | 88 |
Clothing Size Chart
Inches
XS | S | M | L | XL | 2XL | 3XL | |
Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width | 16 ½ | 18 | 20 | 22 | 24 | 26 | 28 |
Centimeters
XS | S | M | L | XL | 2XL | 3XL | |
Length | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width | 42 | 46 | 51 | 56 | 61 | 66 | 71 |
Kids Size Chart
Inches
Length | SLEEVE | WIDTH | |
---|---|---|---|
XS | 19.5" | 6.5" | 13.5" |
S | 21.5" | 6.75" | 15" |
M | 23.5" | 7" | 16.5" |
L | 25.5" | 7.25" | 17.5" |
XL | 27.5" | 7.5" | 18.5" |
Centimeters
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
XS | 49cm | 16cm | 34cm |
S | 54cm | 17cm | 38cm |
M | 59cm | 17cm | 41cm |
L | 64cm | 18cm | 44cm |
XL | 69cm | 19cm | 46cm |
Toddler Size Chart
Inches
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
2T | 15" | 9" | 11" |
3T | 16" | 10" | 12" |
4T | 17" | 11" | 13" |
Centimeters
LENGTH | SLEEVE | WIDTH | |
---|---|---|---|
XS | 49cm | 16cm | 34cm |
S | 54cm | 17cm | 38cm |
M | 59cm | 17cm | 41cm |
L | 64cm | 18cm | 44cm |
XL | 69cm | 19cm | 46cm |








Otter Club Men's Athletic Long Shorts
$45.00
$0.00( / )
Sports outfits can be a lot of hassle, but with these long shorts there's no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won't let you down! • 96% polyester, 4% elastane...
有此商品時通知我:
類別:

Sports outfits can be a lot of hassle, but with these long shorts there's no need for that. Just throw on a pair and go running, swimming, weight-lifting, or participate in any other activity that pops in your mind. These shorts won't let you down!
• 96% polyester, 4% elastane (fabric composition may vary by 2%)
• Fabric weight: 5 oz/yd² (169.5 g/m²)
• Four-way stretch water-repellent microfiber fabric
• 6.5’’ inseam
• Elastic waistband with a flat white drawstring
• Mesh side pockets
• Blank product components in Mexico sourced from China and Mexico
• Blank product components in the EU sourced from China and Lithuania
• 96% polyester, 4% elastane (fabric composition may vary by 2%)
• Fabric weight: 5 oz/yd² (169.5 g/m²)
• Four-way stretch water-repellent microfiber fabric
• 6.5’’ inseam
• Elastic waistband with a flat white drawstring
• Mesh side pockets
• Blank product components in Mexico sourced from China and Mexico
• Blank product components in the EU sourced from China and Lithuania
Size guide
XS | S | M | L | XL | 2XL | 3XL | |
Waist (inches) | 29 ⅞ | 31 ½ | 33 ⅛ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Hips (inches) | 37 | 38 ⅝ | 40 ⅛ | 43 ¼ | 46 ½ | 49 ⅝ | 52 ¾ |
XS | S | M | L | XL | 2XL | 3XL | |
Waist (cm) | 76 | 80 | 84 | 92 | 100 | 108 | 116 |
Hips (cm) | 94 | 98 | 102 | 110 | 118 | 126 | 134 |
類型: | |
---|---|
品牌商: |
Merch by Billyforce |
Size: |
XS, S, M, L, XL, 2XL, 3XL |
SKU: |
8700164_9811 |
重量: |
4.7 oz |